Pianos of Princeton
New Yamaha and Roland Piano Included Bench Guide
Information on what type of new piano bench comes with each new Yamaha and Roland piano we sell.
no.900 |
||
|---|---|---|
![]() | ||
![]() | ||
| b Series | 26" Wide x 12.5" deep and 19" tall | no.900 bench |
| B1, B1 Sc3, B1 TC3 | no.900 bench | |
| B2, B2 Sc3, B2 TC3 | no.900 bench | |
| B3, B3 Sc3, B3 TC3 | no.900 bench | |
| Gb1k | Dgb1k en cl | no.900 bench |
P Series |
||
| P Series | P22d , P22d Sc3 | |
no. 3 | ||
![]() | ||
![]() | ||
| Yamaha No. 3 bench 30" Wide x 14" deep and 19" tall | ||
| U Series | U1, U1 Ta3, U1 sh3, Du1en st | no. 3 bench |
| U3, U3 Ta3, U3 Sh3 | no. 3 bench | |
| Yus Series | Yus1, Yus1 Ta3, Yus1 Sh3, Dyus1 en st | no. 3 bench |
| Yus3, Yus3 Ta3, Yus3 Sh3, | no. 3 bench | |
| Yus5, Yus5 Ta3, Yus5 Sh3, DYUS5 EN ST | no. 3 bench | |
| Gb1k, Dgb1kenst, Gb1ksc3 | no. 3 bench | |
| Gc Series | Gc1m, DGC1 ENST, Gc1SH3, Gc1 Ta3 | no. 3 bench |
| Gc2, DGC2 EN ST, Gc2 SH3 | no. 3 bench | |
no. 7 |
||
![]() | ||
![]() | ||
| Yamaha No.7 Bench 34 7/8" Wide x 14" deep and 19" tall | ||
| Cx Series | C1x, C1x Ta3, C1x sh3, DC1x enst | no. 7 Bench |
| C2x, C2x sh3, DC2x enst | no. 7 Bench | |
| C3x, C3x Ta3, C3x sh3, DC3x enpro | no. 7 Bench | |
| C5x, C5x sh3, DC5xenpro | no. 7 Bench | |
| C6x, C6x sh3, DC6x enpro | no. 7 Bench | |
| C7x, C7x sh3, DC6x en pro | no. 7 Bench | |
| S series | s3x, s3x sh3, Ds3x enpro | no. 7 Bench |
| s5x, s5x sh3, Ds5x enpro | no. 7 Bench | |
| s6x, s6x sh3, Ds6x enpro | no. 7 Bench | |
| s7x, s7x sh3, Ds7x enpro | no. 7 Bench | |
no. 500 |
||
![]() | ||
| Cf Series | Cf4, DCf4 en pro | no. 500 HYDRAULIC Bench |
| Dcf6, dcf6 en pro | no. 500 HYDRAULIC Bench | |
| cfx22, dcfx22 en pro | no. 500 HYDRAULIC Bench | |
| New Yamaha Digitals | ||
bc.108 |
||
![]() | ||
| Yamaha bc108 Digital Piano Bench | ||
| 23 1/2" Wide x 11 3/4" deep and 19 1/2" tall | ||
| Does not open for storage | ||
| CLP Series | CLP-825 All finishes | bc.108 Digital Piano bench |
| CLP-835 All finishes | bc.108 Digital Piano bench | |
| CLP-845 All finishes | bc.108 Digital Piano bench | |
| CLP-865 GP All finishes | bc.108 Digital Piano bench | |
| CLP-875 All finishes | bc.108 Digital Piano bench | |
| CSP Series | CSP-255 All finishes | bc.108 Digital Piano bench |
| CSP-275 All finishes | bc.108 Digital Piano bench | |
| CVP Series | CVP-701 All finishes | bc.108 Digital Piano bench |
| CVP-905 | bc.108 Digital Piano bench | |
| Avant Grands | Nu1xac All finishes | bc.108 Digital Piano bench |
bc.102 |
||
![]() | ||
![]() | ||
| Yamaha bc102 Digital Piano Bench | ||
| 23 7/8" Wide x 14 3/8" deep and 19 1/2" tall | ||
| CLP-885 All Finishes | bc.102 Digital Piano bench | |
| CLP-895 All Finishes | bc.102 Digital Piano bench | |
| CSP-295 All Finishes | bc.102 Digital Piano bench | |
| CSP-295 GP | bc.102 Digital Piano bench | |
| CVP Series | CVP-909 | bc.102 Digital Piano bench |
| CVP-909 GP | bc.102 Digital Piano bench | |
bc.204 |
||
| Avant Grands | N1x | bc.204 Digital Piano bench |
| N3x | bc.204 Digital Piano bench | |
| Roland Digital Pianos | ||
RPB-100 | ||
![]() | ||
![]() | ||
| 21.85 in. wide x 12.6 in deep x 21.85 in. tall | ||
| Hp-702 | HP-702-CH | RPB-100 Digital Piano bench |
| HP-702-DR | RPB-100 Digital Piano bench | |
| HP-702-WH | RPB-100 Digital Piano bench | |
RPB-D100 |
||
![]() | ||
![]() | ||
| 29.53 in. wide x 13.78 in. Deep x 21.85 in. Tall | ||
| HP-704-CH | RPB-D100 Digital Piano bench | |
| HP-704-DR | RPB-D100 Digital Piano bench | |
| HP-704-WH | RPB-D100 Digital Piano bench | |
| LX-5-CH | RPB-D100 Digital Piano bench | |
| LX-5-DR | RPB-D100 Digital Piano bench | |
| LX-6-CH | RPB-D100 Digital Piano bench | |
| LX-6-DR | RPB-D100 Digital Piano bench | |
| LX-9-CH | RPB-D100 Digital Piano bench | |
RPB-D400 |
||
![]() | ||
![]() | ||
| 29.53 in. wide x 13.19 in. deep x 18.90–22.83 in. tall | ||
| HP-704-PE | RPB-D400 Digital Piano bench | |
| LX-5-PE | RPB-D400 Digital Piano bench | |
| LX-6-PE | RPB-D400 Digital Piano bench | |
| LX-9-PE | RPB-D400 Digital Piano bench | |
| LX-9-PW | RPB-D400 Digital Piano bench | |
| GP-6-PE | RPB-D400 Digital Piano bench | |
| GP-6-PW | RPB-D400 Digital Piano bench | |
| GP-9-PE | RPB-D400 Digital Piano bench | |
| GP-9-PW | RPB-D400 Digital Piano bench | |
| GP-9M-PE | RPB-D400 Digital Piano bench | |
| GP-9M-PW | RPB-D400 Digital Piano bench | |
BNC-05 LA |
||
![]() | ||
| HP-702-LA | BNC-05 LA Digital Piano bench | |
| HP-704-LA | BNC-05 LA Digital Piano bench | |
| LX-5-LA | BNC-05 LA Digital Piano bench | |
















