Comparison Chart
Yamaha Clavinova CSP Comparison Chart: CSP-150 to CSP-295GP
The CSP is the Clavinova you play with your phone or tablet: Stream Lights over the keys and Yamaha's Smart Pianist app. Here is how the models compare.



The Clavinova CSP series pairs a Clavinova piano with Yamaha’s Smart Pianist app and Stream Lights, lights above the keys that show you which note to play next. It also plays along with you, using hundreds of accompaniment styles. This chart compares every CSP model.
The Differences in Brief
- CSP-150 and CSP-170: the earlier models, with GH3X and NWX keyboards.
- CSP-255 and CSP-275: the GrandTouch-S keyboard (wooden white keys on the CSP-275), Bluetooth audio and MIDI, and Grand Expression Modeling.
- CSP-295 and CSP-295GP: the GrandTouch keyboard with counterweights and linear graded hammers, the GP Response Damper pedal and the largest speaker systems; the CSP-295GP in a baby grand cabinet.
Yamaha Clavinova CSP Specifications
| Specification | Yamaha CSP-150 |
Yamaha CSP-170 |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| Size and Weight | ||||||
| Width | 1,412 mm (55 5/8″) (Polished finish: 1,418 mm (55-13/16″)) | 1,412 mm (55 5/8″) (Polished finish: 1,418 mm (55-13/16″)) | 1,412 mm (55-9/16″) [Polished finish: 1,418 mm (55-13/16″)] | 1,412 mm (55-9/16″) [Polished finish: 1,418 mm (55-13/16″)] | 1,437 mm (56-9/16″) [Polished finish: 1,437 mm (56-9/16″)] | 1,430 mm (56-5/16″) |
| Height | 1,040 mm (40-15/16″) (Polished finish: 1,040 mm (40-15/16″)) | 1,040 mm (40-15/16″) (Polished finish: 1,040 mm (40-15/16″)) | 1,041 mm (41″) [Polished finish: 1,041 mm (41″)] | 1,041 mm (41″) [Polished finish: 1,041 mm (41″)] | 1,127 mm (44-3/8″) [Polished finish: 1,129 mm (44-7/16″)] | With music rest closed: 931 mm (36-5/8″), With music rest raised: 1,093 mm (43-1/16″), With lid up: 1,580 mm (62-3/16″) |
| Depth | 465 mm (18-5/16″) (Polished finish: 466 mm (18-6/16″)) | 465 mm (18-5/16″) (Polished finish: 466 mm (18-6/16″)) | 465 mm (18-5/16″) [Polished finish: 466 mm (18-3/8″)] | 465 mm (18-5/16″) [Polished finish: 466 mm (18-3/8″)] | 484 mm (19-1/16″) [Polished finish: 484 mm (19-1/16″)] | 1,237 mm (48-11/16″) |
| Weight | 58.0 kg (127 lb, 14 oz) (Polished finish: 61.0 kg (134 lb, 8 oz)) | 67.0 kg (147 lb, 12 oz) (Polished finish: 69.0 kg (152 lb, 2 oz)) | 58 kg (127 lb, 14 oz) [Polished finish: 61 kg (134 lb, 8 oz)] | 67 kg (147 lb, 11 oz) [Polished finish: 69 kg (152 lb, 2 oz)] | 99 kg (218 lb, 4 oz) [PE: 103 kg (227 lb, 1 oz) / PWH: 104 kg (229 lb, 4 oz)] | 133 kg (293 lb, 3 oz) |
| Keyboard and Pedals | ||||||
| Keyboard | GH3X (Graded Hammer 3X) keyboard with synthetic ebony and ivory keytops, escapement | NWX (Natural Wood X) keyboard with synthetic ebony and ivory keytops, escapement | GrandTouch-S™ Keyboard: synthetic, ebony and ivory key tops, escapement | GrandTouch-S™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch™ Keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement |
| Counterweights | No | No | — | — | Yes | Yes |
| 88-key Linear Graded Hammers | — | — | — | — | Yes | Yes |
| Pedals | 3 | 3 | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | — | — | — | — | — | Yes |
| GP Response Damper Pedal | — | — | — | — | Yes | Yes |
| Cabinet | ||||||
| Key Cover | Sliding | Sliding | Sliding | Sliding | Folding | Sliding |
| Display | ||||||
| Display | depending on the Smart Device | depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
| Voices | ||||||
| Piano Samples | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (Yamaha CFX Voice only) | Yes (Yamaha CFX Voice only) | Yes (“CFX Grand” and “Bösendorfer” only) | Yes (“CFX Grand” and “Bösendorfer” only) | Yes (“CFX Grand” and “Bösendorfer” only) | Yes (“CFX Grand” and “Bösendorfer” only) |
| VRM | Yes | Yes | Yes | Yes | Yes | Yes |
| Grand Expression Modeling | — | — | Yes | Yes | Yes | Yes |
| Polyphony (Max.) | 256 | 256 | 256 | 256 | 256 | 256 |
| Number of Voices | 692 Voices + 29 Drum/SFX Kits | 692 Voices + 29 Drum/SFX Kits | 772 Voices + 47 Drum/SFX Kits | 772 Voices + 47 Drum/SFX Kits | 872 Voices + 47 Drum/SFX Kits | 872 Voices + 47 Drum/SFX Kits |
| Effects | ||||||
| Reverb / Master EQ | Reverb: 58 Preset; Master EQ: 5 Preset + User | Reverb: 58 Preset; Master EQ: 5 Preset + User | Reverb: 65 Types; Master EQ: 5 Types | Reverb: 65 Types; Master EQ: 5 Types | Reverb: 65 Types; Master EQ: 5 Types | Reverb: 65 Types; Master EQ: 5 Types |
| Vocal Harmony | VH (44 Preset) | VH (44 Preset) | 44 Types | 44 Types | 44 Types | 44 Types |
| Styles | ||||||
| Preset Styles | 470 | 470 | 495 | 495 | 525 | 525 |
| Style Control | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 | INTRO x 1, ENDING x 1, MAIN x 4, FILL IN x 4 |
| Songs and Recording | ||||||
| Preset Songs | 403 | 403 | 403 | 403 | 403 | 403 |
| MIDI Song Recording | Tracks: 16; Format: SMF (Format 0) | Tracks: 16; Format: SMF (Format 0) | Tracks: 16; Format: SMF (Format 0) | Tracks: 16; Format: SMF (Format 0) | Tracks: 16; Format: SMF (Format 0) | Tracks: 16; Format: SMF (Format 0) |
| Audio Recording | WAV/AAC | WAV/AAC | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device | Depending on the Smart Device |
| Audio Playback Tools | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor | Time Stretch: Yes; Pitch Shift: Yes; Vocal Cancel: Melody Suppressor |
| Functions | ||||||
| Lesson/Guide | Correct Key, Any Key, Your Tempo* | Correct Key, Any Key, Your Tempo* | Correct Key, Any Key, Karao-Key, Your Tempo | Correct Key, Any Key, Karao-Key, Your Tempo | Correct Key, Any Key, Karao-Key, Your Tempo | Correct Key, Any Key, Karao-Key, Your Tempo |
| Guide Lamps | Stream Lights (4 steps) | Stream Lights (4 steps) | Stream Lights (4 steps) | Stream Lights (4 steps) | Stream Lights (4 steps) | Stream Lights (4 steps) |
| Audio to Score | Yes | Yes | Yes | Yes | Yes | Yes |
| Metronome / Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo | Metronome: Yes; Tempo: 5 – 500, Tap Tempo |
| Connectivity | ||||||
| Bluetooth | — | — | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) |
| USB | USB TO DEVICE, iPad; USB TO HOST: Yes | USB TO DEVICE, iPad; USB TO HOST: Yes | USB TO DEVICE: Yes | USB TO DEVICE: Yes | USB TO DEVICE: Yes | USB TO DEVICE: Yes |
| Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (× 2) | Standard stereo phone jack (× 2) | Standard stereo phone jack (× 2) | Standard stereo phone jack (× 2) |
| Other Jacks | Mic: Input Volume, Mic/Line In; MIDI: IN/OUT/THRU; AUX IN: Stereo mini; AUX OUT: L/L+R, R; AUX Pedal: Yes | Mic: Input Volume, Mic/Line In; MIDI: IN/OUT/THRU; AUX IN: Stereo mini; AUX OUT: L/L+R, R; AUX Pedal: Yes | Mic/Line In, Input Volume; MIDI: IN, OUT, THRU; AUX IN: Stereo Mini jack; AUX OUT: Standard phone jack (R, L/L+R); AUX Pedal: Yes | Mic/Line In, Input Volume; MIDI: IN, OUT, THRU; AUX IN: Stereo Mini jack; AUX OUT: Standard phone jack (R, L/L+R); AUX Pedal: Yes | Mic/Line In, Input Volume; MIDI: IN, OUT, THRU; AUX IN: Stereo Mini jack; AUX OUT: Standard phone jack (R, L/L+R); AUX Pedal: Yes | Mic/Line In, Input Volume; MIDI: IN, OUT, THRU; AUX IN: Stereo Mini jack; AUX OUT: Standard phone jack (R, L/L+R); AUX Pedal: Yes |
| Sound System | ||||||
| Amplifiers | 30 W × 2 | (45 W + 45 W) × 2 | 40 W × 2 | (50 W + 50 W) × 2 | (50 W + 50 W+ 40 W) × 2 | (50 W + 50 W+ 40 W) × 2 |
| Speakers | 16 cm ×2 | (16 cm + 8 cm) ×2 | 16 cm × 2 | (16 cm + 8 cm) × 2 | (16 cm + 8 cm + 2.5 cm (dome) with Bidirectional Horn) × 2, Spruce Cone Speaker | (16 cm + 8 cm + 2.5 cm (dome) with Waveguide) × 2 + 20 cm, Spruce Cone Speaker, Twisted Flare Port |
| Power Consumption | — | — | 50 W | 60 W | 72 W | 75 W |
Specifications from Yamaha (Yamaha’s CSP pages).
Which Is Right for You?
If the app and the lights are what draw you to the CSP, every model has them; the step up is the keyboard and the speakers. Play a CSP-255 and a CSP-295 side by side to feel the difference the counterweighted GrandTouch keyboard makes. For the CLP models without the app-led features, see our CLP-800 chart.
Visit us at 2901 US-1, Lawrence Township, NJ 08648, or call (609) 403-6045.
More Comparison Charts
Yamaha Pianos Comparison ChartsRoland Pianos Comparison ChartsYamaha vs Roland Comparison Charts











